| Environment | test |
| Data center | default |
| Current time | 2025-12-19T10:47:36 +0000 |
| Uptime | 219 days 20:47 |
| Lease expiration enabled | true |
| Renews threshold | 8 |
| Renews (last min) | 16 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| MVR-ENROLLMENT-SERVICE | n/a (1) | (1) | UP (1) - mvr-enrollment-service:95bd6d6e4f73e2f174fafe1aa79467fc |
| MVR-GATEWAY-SERVICE | n/a (1) | (1) | UP (1) - mvr-gateway-service:98c5b204d354ff29de3899a8a8da3f93 |
| MVR-PLATE-SERVICE | n/a (1) | (1) | UP (1) - mvr-plate-service:735207e7ea1e80f3f8347632b29097d2 |
| MVR-VEHICLE-SERVICE | n/a (1) | (1) | UP (1) - mvr-vehicle-service:070e56a5235cf82ee1d4612bf6e062f2 |
| Name | Value |
|---|---|
| total-avail-memory | 104mb |
| num-of-cpus | 3 |
| current-memory-usage | 46mb (44%) |
| server-uptime | 219 days 20:47 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 172.19.0.2 |
| status | UP |